<?xml version="1.0" ?>																																																													
<?xml-stylesheet href="NGC1647_even_view_stylesheet.xsl" type="text/xsl"?>
<Catalogue_astro>																																																													
<Catalogue_Name>NGC1647 v9.0-13.0 Low variance photometry stars	</Catalogue_Name>	
<Charts>									
<Chart>	<Chart_type>Direct_view</Chart_type>	<Chart_filename>NGC1647_direct_view_chart.gif</Chart_filename>		</Chart>	
<Chart>	<Chart_type>Even_view</Chart_type>	<Chart_filename>NGC1647_even_view_chart.gif</Chart_filename>		</Chart>	
<Chart>	<Chart_type>Odd_view</Chart_type>	<Chart_filename>NGC1647_odd_view_chart.gif</Chart_filename>		</Chart>	
<Chart>	<Chart_type>Star_number_direct_view</Chart_type>	<Chart_filename>NGC1647_star_num_chart.gif</Chart_filename>		</Chart>	
<Chart>	<Chart_type>Star_number_odd_view</Chart_type>	<Chart_filename>NGC1647_star_num_oddview.gif</Chart_filename>		</Chart>	
</Charts>									
<Catalogue_fields>	<Webda_id>	StarNo	</Webda_id>	<m_vSt>	m_vSt	</m_vSt>	<m_vSt_se>	m_se	</m_vSt_se>	<Useability>	U	</Useability>	<X_Direct>	X_Dir	</X_Direct>	<Y_Direct>	Y_Dir	</Y_Direct>	<X_Odd>	X_Odd	</X_Odd>	<Y_Odd>	Y_Odd	</Y_Odd>	<X_Even>	X_Eve	</X_Even>	<Y_Even>	Y_Eve	</Y_Even>	<RA_J2000>	RA_J2000	</RA_J2000>	<Dec_J2000>	Dec_J2000	</Dec_J2000>	<HD_id>	HD_id	</HD_id>	<Tycho_id>	Tycho_id	</Tycho_id>	<Spec>	Spec	</Spec>	<Photometry_type>	Johnson_CI	</Photometry_type>	<Johnson_V>	J_V	</Johnson_V>	<Johnson_V_se>	J_V_se	</Johnson_V_se>	<Johnson_CI>	J_CI	</Johnson_CI>	<Comments>	Comments	</Comments>	</Catalogue_fields>
<Catalogue_objects>																																																													
<Object_astro>	<Webda_id>	0001	</Webda_id>	<m_vSt>	6.2	</m_vSt>	<m_vSt_se>	0.2	</m_vSt_se>	<Useability>	Y	</Useability>	<X_Direct>	1.21	</X_Direct>	<Y_Direct>	-12.37	</Y_Direct>	<X_Odd>	-1.21	</X_Odd>	<Y_Odd>	-12.37	</Y_Odd>	<X_Even>	-1.21	</X_Even>	<Y_Even>	12.37	</Y_Even>	<RA_J2000>	4 46 16.8	</RA_J2000>	<Dec_J2000>	+18 44 04.8	</Dec_J2000>	<HD_id>	HD 30197         	</HD_id>	<Tycho_id>	TYC 1271- 1542-1 	</Tycho_id>	<Spec>	                 	</Spec>	<Photometry_type>	Tycho2           	</Photometry_type>	<Johnson_V>	6.24	</Johnson_V>	<Johnson_V_se>	0.03	</Johnson_V_se>	<Johnson_CI>	1.22	</Johnson_CI>	<Comments>		</Comments>	</Object_astro>
<Object_astro>	<Webda_id>	0002	</Webda_id>	<m_vSt>	7.8	</m_vSt>	<m_vSt_se>	0.2	</m_vSt_se>	<Useability>	Y	</Useability>	<X_Direct>	-0.43	</X_Direct>	<Y_Direct>	-10.03	</Y_Direct>	<X_Odd>	0.43	</X_Odd>	<Y_Odd>	-10.03	</Y_Odd>	<X_Even>	0.43	</X_Even>	<Y_Even>	10.03	</Y_Even>	<RA_J2000>	4 46 05.1	</RA_J2000>	<Dec_J2000>	+18 48 02.6	</Dec_J2000>	<HD_id>	HD 30179         	</HD_id>	<Tycho_id>	TYC 1275- 1013-1 	</Tycho_id>	<Spec>	                 	</Spec>	<Photometry_type>	Tycho2           	</Photometry_type>	<Johnson_V>	7.80	</Johnson_V>	<Johnson_V_se>	0.04	</Johnson_V_se>	<Johnson_CI>	1.53	</Johnson_CI>	<Comments>		</Comments>	</Object_astro>
<Object_astro>	<Webda_id>	0015	</Webda_id>	<m_vSt>	8.7	</m_vSt>	<m_vSt_se>	0.2	</m_vSt_se>	<Useability>	Y	</Useability>	<X_Direct>	-4.88	</X_Direct>	<Y_Direct>	9.13	</Y_Direct>	<X_Odd>	4.88	</X_Odd>	<Y_Odd>	9.13	</Y_Odd>	<X_Even>	4.88	</X_Even>	<Y_Even>	-9.13	</Y_Even>	<RA_J2000>	4 45 34.7	</RA_J2000>	<Dec_J2000>	+19 19 41.7	</Dec_J2000>	<HD_id>	HD 30123         	</HD_id>	<Tycho_id>	                 	</Tycho_id>	<Spec>	B75IIIev         	</Spec>	<Photometry_type>	Turner photoelect	</Photometry_type>	<Johnson_V>	8.61	</Johnson_V>	<Johnson_V_se>	0.01	</Johnson_V_se>	<Johnson_CI>	0.36	</Johnson_CI>	<Comments>		</Comments>	</Object_astro>
<Object_astro>	<Webda_id>	0105	</Webda_id>	<m_vSt>	8.7	</m_vSt>	<m_vSt_se>	0.2	</m_vSt_se>	<Useability>	Y	</Useability>	<X_Direct>	3.85	</X_Direct>	<Y_Direct>	15.17	</Y_Direct>	<X_Odd>	-3.85	</X_Odd>	<Y_Odd>	15.17	</Y_Odd>	<X_Even>	-3.85	</X_Even>	<Y_Even>	-15.17	</Y_Even>	<RA_J2000>	4 46 35.9	</RA_J2000>	<Dec_J2000>	+19 29 38.5	</Dec_J2000>	<HD_id>	HD 30233         	</HD_id>	<Tycho_id>	TYC 1275- 1978-1 	</Tycho_id>	<Spec>	K2               	</Spec>	<Photometry_type>	Tycho2           	</Photometry_type>	<Johnson_V>	8.77	</Johnson_V>	<Johnson_V_se>	0.06	</Johnson_V_se>	<Johnson_CI>	1.65	</Johnson_CI>	<Comments>		</Comments>	</Object_astro>
<Object_astro>	<Webda_id>	0045	</Webda_id>	<m_vSt>	8.9	</m_vSt>	<m_vSt_se>	0.2	</m_vSt_se>	<Useability>	N	</Useability>	<X_Direct>	-1.80	</X_Direct>	<Y_Direct>	3.78	</Y_Direct>	<X_Odd>	1.80	</X_Odd>	<Y_Odd>	3.78	</Y_Odd>	<X_Even>	1.80	</X_Even>	<Y_Even>	-3.78	</Y_Even>	<RA_J2000>	4 45 55.9	</RA_J2000>	<Dec_J2000>	+19 10 51.2	</Dec_J2000>	<HD_id>	HD 30170         	</HD_id>	<Tycho_id>	TYC 1275- 689-1  	</Tycho_id>	<Spec>	B75IVn           	</Spec>	<Photometry_type>	Turner photoelect	</Photometry_type>	<Johnson_V>	8.88	</Johnson_V>	<Johnson_V_se>	0.01	</Johnson_V_se>	<Johnson_CI>	0.28	</Johnson_CI>	<Comments>	SP 44,45,46	</Comments>	</Object_astro>
<Object_astro>	<Webda_id>	0022	</Webda_id>	<m_vSt>	9.1	</m_vSt>	<m_vSt_se>	0.2	</m_vSt_se>	<Useability>	Y	</Useability>	<X_Direct>	6.61	</X_Direct>	<Y_Direct>	0.15	</Y_Direct>	<X_Odd>	-6.61	</X_Odd>	<Y_Odd>	0.15	</Y_Odd>	<X_Even>	-6.61	</X_Even>	<Y_Even>	-0.15	</Y_Even>	<RA_J2000>	4 46 54.7	</RA_J2000>	<Dec_J2000>	+19 04 48.2	</Dec_J2000>	<HD_id>	HD 30263         	</HD_id>	<Tycho_id>	TYC 1275- 1916-1 	</Tycho_id>	<Spec>	B8               	</Spec>	<Photometry_type>	Turner photoelect	</Photometry_type>	<Johnson_V>	9.08	</Johnson_V>	<Johnson_V_se>	0.01	</Johnson_V_se>	<Johnson_CI>	0.20	</Johnson_CI>	<Comments>		</Comments>	</Object_astro>
<Object_astro>	<Webda_id>	0084	</Webda_id>	<m_vSt>	9.2	</m_vSt>	<m_vSt_se>	0.2	</m_vSt_se>	<Useability>	Y	</Useability>	<X_Direct>	13.41	</X_Direct>	<Y_Direct>	8.85	</Y_Direct>	<X_Odd>	-13.41	</X_Odd>	<Y_Odd>	8.85	</Y_Odd>	<X_Even>	-13.41	</X_Even>	<Y_Even>	-8.85	</Y_Even>	<RA_J2000>	4 47 42.8	</RA_J2000>	<Dec_J2000>	+19 19 07.9	</Dec_J2000>	<HD_id>	HD 284835        	</HD_id>	<Tycho_id>	TYC 1275- 1666-1 	</Tycho_id>	<Spec>	K5               	</Spec>	<Photometry_type>	Tycho2           	</Photometry_type>	<Johnson_V>	9.21	</Johnson_V>	<Johnson_V_se>	0.09	</Johnson_V_se>	<Johnson_CI>	1.71	</Johnson_CI>	<Comments>		</Comments>	</Object_astro>
<Object_astro>	<Webda_id>	0044	</Webda_id>	<m_vSt>	9.3	</m_vSt>	<m_vSt_se>	0.2	</m_vSt_se>	<Useability>	N	</Useability>	<X_Direct>	-1.51	</X_Direct>	<Y_Direct>	3.64	</Y_Direct>	<X_Odd>	1.51	</X_Odd>	<Y_Odd>	3.64	</Y_Odd>	<X_Even>	1.51	</X_Even>	<Y_Even>	-3.64	</Y_Even>	<RA_J2000>	4 45 58.1	</RA_J2000>	<Dec_J2000>	+19 10 38.1	</Dec_J2000>	<HD_id>	HD 285996        	</HD_id>	<Tycho_id>	TYC 1275- 1250-1 	</Tycho_id>	<Spec>	B8               	</Spec>	<Photometry_type>	Turner photoelect	</Photometry_type>	<Johnson_V>	9.25	</Johnson_V>	<Johnson_V_se>	0.01	</Johnson_V_se>	<Johnson_CI>	0.25	</Johnson_CI>	<Comments>	SP 44,45,46	</Comments>	</Object_astro>
<Object_astro>	<Webda_id>	0102	</Webda_id>	<m_vSt>	9.4	</m_vSt>	<m_vSt_se>	0.2	</m_vSt_se>	<Useability>	Y	</Useability>	<X_Direct>	-2.87	</X_Direct>	<Y_Direct>	7.45	</Y_Direct>	<X_Odd>	2.87	</X_Odd>	<Y_Odd>	7.45	</Y_Odd>	<X_Even>	2.87	</X_Even>	<Y_Even>	-7.45	</Y_Even>	<RA_J2000>	4 45 48.6	</RA_J2000>	<Dec_J2000>	+19 16 55.7	</Dec_J2000>	<HD_id>	HD 284841        	</HD_id>	<Tycho_id>	TYC 1275- 1415-1 	</Tycho_id>	<Spec>	B8               	</Spec>	<Photometry_type>	Turner photoelect	</Photometry_type>	<Johnson_V>	9.34	</Johnson_V>	<Johnson_V_se>	0.01	</Johnson_V_se>	<Johnson_CI>	0.32	</Johnson_CI>	<Comments>		</Comments>	</Object_astro>
<Object_astro>	<Webda_id>	0016	</Webda_id>	<m_vSt>	9.5	</m_vSt>	<m_vSt_se>	0.2	</m_vSt_se>	<Useability>	Y	</Useability>	<X_Direct>	-5.93	</X_Direct>	<Y_Direct>	9.94	</Y_Direct>	<X_Odd>	5.93	</X_Odd>	<Y_Odd>	9.94	</Y_Odd>	<X_Even>	5.93	</X_Even>	<Y_Even>	-9.94	</Y_Even>	<RA_J2000>	4 45 27.6	</RA_J2000>	<Dec_J2000>	+19 20 57.2	</Dec_J2000>	<HD_id>	HD 284842        	</HD_id>	<Tycho_id>	TYC 1275- 59-1   	</Tycho_id>	<Spec>	K0               	</Spec>	<Photometry_type>	Turner photoelect	</Photometry_type>	<Johnson_V>	9.34	</Johnson_V>	<Johnson_V_se>	0.01	</Johnson_V_se>	<Johnson_CI>	0.90	</Johnson_CI>	<Comments>		</Comments>	</Object_astro>
<Object_astro>	<Webda_id>	0065	</Webda_id>	<m_vSt>	9.6	</m_vSt>	<m_vSt_se>	0.2	</m_vSt_se>	<Useability>	Y	</Useability>	<X_Direct>	-13.05	</X_Direct>	<Y_Direct>	-2.45	</Y_Direct>	<X_Odd>	13.05	</X_Odd>	<Y_Odd>	-2.45	</Y_Odd>	<X_Even>	13.05	</X_Even>	<Y_Even>	2.45	</Y_Even>	<RA_J2000>	4 44 37.2	</RA_J2000>	<Dec_J2000>	+19 00 34.6	</Dec_J2000>	<HD_id>	HD 286009        	</HD_id>	<Tycho_id>	TYC 1275- 1183-1 	</Tycho_id>	<Spec>	G0               	</Spec>	<Photometry_type>	Tycho2           	</Photometry_type>	<Johnson_V>	9.69	</Johnson_V>	<Johnson_V_se>	0.09	</Johnson_V_se>	<Johnson_CI>	0.52	</Johnson_CI>	<Comments>		</Comments>	</Object_astro>
<Object_astro>	<Webda_id>	0003	</Webda_id>	<m_vSt>	9.7	</m_vSt>	<m_vSt_se>	0.2	</m_vSt_se>	<Useability>	N	</Useability>	<X_Direct>	-1.99	</X_Direct>	<Y_Direct>	-4.64	</Y_Direct>	<X_Odd>	1.99	</X_Odd>	<Y_Odd>	-4.64	</Y_Odd>	<X_Even>	1.99	</X_Even>	<Y_Even>	4.64	</Y_Even>	<RA_J2000>	4 45 54.3	</RA_J2000>	<Dec_J2000>	+18 56 58.3	</Dec_J2000>	<HD_id>	HD 286016        	</HD_id>	<Tycho_id>	TYC 1275- 851-1  	</Tycho_id>	<Spec>	B75IV            	</Spec>	<Photometry_type>	Turner photoelect	</Photometry_type>	<Johnson_V>	9.61	</Johnson_V>	<Johnson_V_se>	0.01	</Johnson_V_se>	<Johnson_CI>	0.32	</Johnson_CI>	<Comments>	SP 003, 224	</Comments>	</Object_astro>
<Object_astro>	<Webda_id>	0094	</Webda_id>	<m_vSt>	9.7	</m_vSt>	<m_vSt_se>	0.2	</m_vSt_se>	<Useability>	Y	</Useability>	<X_Direct>	1.96	</X_Direct>	<Y_Direct>	4.66	</Y_Direct>	<X_Odd>	-1.96	</X_Odd>	<Y_Odd>	4.66	</Y_Odd>	<X_Even>	-1.96	</X_Even>	<Y_Even>	-4.66	</Y_Even>	<RA_J2000>	4 46 22.3	</RA_J2000>	<Dec_J2000>	+19 12 18.4	</Dec_J2000>	<HD_id>	HD 284839        	</HD_id>	<Tycho_id>	TYC 1275- 1672-1 	</Tycho_id>	<Spec>	B7               	</Spec>	<Photometry_type>	Turner photoelect	</Photometry_type>	<Johnson_V>	9.69	</Johnson_V>	<Johnson_V_se>	0.01	</Johnson_V_se>	<Johnson_CI>	0.23	</Johnson_CI>	<Comments>		</Comments>	</Object_astro>
<Object_astro>	<Webda_id>	0042	</Webda_id>	<m_vSt>	9.8	</m_vSt>	<m_vSt_se>	0.2	</m_vSt_se>	<Useability>	N	</Useability>	<X_Direct>	-1.16	</X_Direct>	<Y_Direct>	1.64	</Y_Direct>	<X_Odd>	1.16	</X_Odd>	<Y_Odd>	1.64	</Y_Odd>	<X_Even>	1.16	</X_Even>	<Y_Even>	-1.64	</Y_Even>	<RA_J2000>	4 46 00.4	</RA_J2000>	<Dec_J2000>	+19 07 18.9	</Dec_J2000>	<HD_id>	HD 285995        	</HD_id>	<Tycho_id>	TYC 1275- 1462-1 	</Tycho_id>	<Spec>	B95IV            	</Spec>	<Photometry_type>	Turner photoelect	</Photometry_type>	<Johnson_V>	9.69	</Johnson_V>	<Johnson_V_se>	0.01	</Johnson_V_se>	<Johnson_CI>	0.33	</Johnson_CI>	<Comments>	Order uncertain 94,42,99	</Comments>	</Object_astro>
<Object_astro>	<Webda_id>	0051	</Webda_id>	<m_vSt>	10.1	</m_vSt>	<m_vSt_se>	0.2	</m_vSt_se>	<Useability>	N	</Useability>	<X_Direct>	-7.61	</X_Direct>	<Y_Direct>	1.66	</Y_Direct>	<X_Odd>	7.61	</X_Odd>	<Y_Odd>	1.66	</Y_Odd>	<X_Even>	7.61	</X_Even>	<Y_Even>	-1.66	</Y_Even>	<RA_J2000>	4 45 15.3	</RA_J2000>	<Dec_J2000>	+19 07 23.0	</Dec_J2000>	<HD_id>	HD 285993        	</HD_id>	<Tycho_id>	                 	</Tycho_id>	<Spec>	B9               	</Spec>	<Photometry_type>	Turner photoelect	</Photometry_type>	<Johnson_V>	10.02	</Johnson_V>	<Johnson_V_se>	0.01	</Johnson_V_se>	<Johnson_CI>	0.39	</Johnson_CI>	<Comments>	SP 051,052,053	</Comments>	</Object_astro>
<Object_astro>	<Webda_id>	0054	</Webda_id>	<m_vSt>	10.2	</m_vSt>	<m_vSt_se>	0.2	</m_vSt_se>	<Useability>	Y	</Useability>	<X_Direct>	-8.64	</X_Direct>	<Y_Direct>	2.13	</Y_Direct>	<X_Odd>	8.64	</X_Odd>	<Y_Odd>	2.13	</Y_Odd>	<X_Even>	8.64	</X_Even>	<Y_Even>	-2.13	</Y_Even>	<RA_J2000>	4 45 08.1	</RA_J2000>	<Dec_J2000>	+19 08 09.5	</Dec_J2000>	<HD_id>	HD 285992        	</HD_id>	<Tycho_id>	TYC 1275- 1189-1 	</Tycho_id>	<Spec>	B8               	</Spec>	<Photometry_type>	Turner photoelect	</Photometry_type>	<Johnson_V>	10.10	</Johnson_V>	<Johnson_V_se>	0.01	</Johnson_V_se>	<Johnson_CI>	0.36	</Johnson_CI>	<Comments>		</Comments>	</Object_astro>
<Object_astro>	<Webda_id>	0099	</Webda_id>	<m_vSt>	10.2	</m_vSt>	<m_vSt_se>	0.2	</m_vSt_se>	<Useability>	Y	</Useability>	<X_Direct>	1.05	</X_Direct>	<Y_Direct>	7.57	</Y_Direct>	<X_Odd>	-1.05	</X_Odd>	<Y_Odd>	7.57	</Y_Odd>	<X_Even>	-1.05	</X_Even>	<Y_Even>	-7.57	</Y_Even>	<RA_J2000>	4 46 16.1	</RA_J2000>	<Dec_J2000>	+19 17 06.8	</Dec_J2000>	<HD_id>	HD 284840        	</HD_id>	<Tycho_id>	TYC 1275- 1826-1 	</Tycho_id>	<Spec>	B9               	</Spec>	<Photometry_type>	Turner photoelect	</Photometry_type>	<Johnson_V>	10.09	</Johnson_V>	<Johnson_V_se>	0.01	</Johnson_V_se>	<Johnson_CI>	0.41	</Johnson_CI>	<Comments>		</Comments>	</Object_astro>
<Object_astro>	<Webda_id>	0037	</Webda_id>	<m_vSt>	10.2	</m_vSt>	<m_vSt_se>	0.2	</m_vSt_se>	<Useability>	Y	</Useability>	<X_Direct>	-0.37	</X_Direct>	<Y_Direct>	-1.37	</Y_Direct>	<X_Odd>	0.37	</X_Odd>	<Y_Odd>	-1.37	</Y_Odd>	<X_Even>	0.37	</X_Even>	<Y_Even>	1.37	</Y_Even>	<RA_J2000>	4 46 05.8	</RA_J2000>	<Dec_J2000>	+19 02 22.5	</Dec_J2000>	<HD_id>	HD 286004        	</HD_id>	<Tycho_id>	TYC 1275- 762-1  	</Tycho_id>	<Spec>	B95IV            	</Spec>	<Photometry_type>	Turner photoelect	</Photometry_type>	<Johnson_V>	10.16	</Johnson_V>	<Johnson_V_se>	0.01	</Johnson_V_se>	<Johnson_CI>	0.30	</Johnson_CI>	<Comments>		</Comments>	</Object_astro>
<Object_astro>	<Webda_id>	0050	</Webda_id>	<m_vSt>	10.3	</m_vSt>	<m_vSt_se>	0.3	</m_vSt_se>	<Useability>	Y	</Useability>	<X_Direct>	-5.19	</X_Direct>	<Y_Direct>	-1.95	</Y_Direct>	<X_Odd>	5.19	</X_Odd>	<Y_Odd>	-1.95	</Y_Odd>	<X_Even>	5.19	</X_Even>	<Y_Even>	1.95	</Y_Even>	<RA_J2000>	4 45 32.1	</RA_J2000>	<Dec_J2000>	+19 01 25.9	</Dec_J2000>	<HD_id>	HD 286006        	</HD_id>	<Tycho_id>	TYC 1275- 1301-1 	</Tycho_id>	<Spec>	A2               	</Spec>	<Photometry_type>	Turner photograph	</Photometry_type>	<Johnson_V>	10.13	</Johnson_V>	<Johnson_V_se>	0.01	</Johnson_V_se>	<Johnson_CI>	0.21	</Johnson_CI>	<Comments>		</Comments>	</Object_astro>
<Object_astro>	<Webda_id>	0066	</Webda_id>	<m_vSt>	10.3	</m_vSt>	<m_vSt_se>	0.3	</m_vSt_se>	<Useability>	Y	</Useability>	<X_Direct>	-13.93	</X_Direct>	<Y_Direct>	-3.77	</Y_Direct>	<X_Odd>	13.93	</X_Odd>	<Y_Odd>	-3.77	</Y_Odd>	<X_Even>	13.93	</X_Even>	<Y_Even>	3.77	</Y_Even>	<RA_J2000>	4 44 30.9	</RA_J2000>	<Dec_J2000>	+18 58 26.1	</Dec_J2000>	<HD_id>	HD 286010        	</HD_id>	<Tycho_id>	TYC 1275- 765-1  	</Tycho_id>	<Spec>	B8               	</Spec>	<Photometry_type>	Tycho2           	</Photometry_type>	<Johnson_V>	10.33	</Johnson_V>	<Johnson_V_se>	0.15	</Johnson_V_se>	<Johnson_CI>	0.40	</Johnson_CI>	<Comments>		</Comments>	</Object_astro>
<Object_astro>	<Webda_id>	0057	</Webda_id>	<m_vSt>	10.3	</m_vSt>	<m_vSt_se>	0.2	</m_vSt_se>	<Useability>	N	</Useability>	<X_Direct>	-12.52	</X_Direct>	<Y_Direct>	7.79	</Y_Direct>	<X_Odd>	12.52	</X_Odd>	<Y_Odd>	7.79	</Y_Odd>	<X_Even>	12.52	</X_Even>	<Y_Even>	-7.79	</Y_Even>	<RA_J2000>	4 44 41.1	</RA_J2000>	<Dec_J2000>	+19 17 32.4	</Dec_J2000>	<HD_id>	HD 284735        	</HD_id>	<Tycho_id>	TYC 1275- 528-1  	</Tycho_id>	<Spec>	A0               	</Spec>	<Photometry_type>	Tycho2           	</Photometry_type>	<Johnson_V>	10.37	</Johnson_V>	<Johnson_V_se>	0.14	</Johnson_V_se>	<Johnson_CI>	0.15	</Johnson_CI>	<Comments>	SP w/ background star	</Comments>	</Object_astro>
<Object_astro>	<Webda_id>	0049	</Webda_id>	<m_vSt>	10.3	</m_vSt>	<m_vSt_se>	0.3	</m_vSt_se>	<Useability>	N	</Useability>	<X_Direct>	-3.69	</X_Direct>	<Y_Direct>	1.00	</Y_Direct>	<X_Odd>	3.69	</X_Odd>	<Y_Odd>	1.00	</Y_Odd>	<X_Even>	3.69	</X_Even>	<Y_Even>	-1.00	</Y_Even>	<RA_J2000>	4 45 42.6	</RA_J2000>	<Dec_J2000>	+19 06 18.1	</Dec_J2000>	<HD_id>	HD 285994        	</HD_id>	<Tycho_id>	TYC 1275- 723-1  	</Tycho_id>	<Spec>	B8               	</Spec>	<Photometry_type>	Turner photograph	</Photometry_type>	<Johnson_V>	9.99	</Johnson_V>	<Johnson_V_se>	0.01	</Johnson_V_se>	<Johnson_CI>	0.41	</Johnson_CI>	<Comments>	SP 048,049	</Comments>	</Object_astro>
<Object_astro>	<Webda_id>	0010	</Webda_id>	<m_vSt>	10.4	</m_vSt>	<m_vSt_se>	0.2	</m_vSt_se>	<Useability>	Y	</Useability>	<X_Direct>	-8.15	</X_Direct>	<Y_Direct>	-2.10	</Y_Direct>	<X_Odd>	8.15	</X_Odd>	<Y_Odd>	-2.10	</Y_Odd>	<X_Even>	8.15	</X_Even>	<Y_Even>	2.10	</Y_Even>	<RA_J2000>	4 45 11.3	</RA_J2000>	<Dec_J2000>	+19 01 10.3	</Dec_J2000>	<HD_id>	HD 286007        	</HD_id>	<Tycho_id>	TYC 1275- 1231-1 	</Tycho_id>	<Spec>	                 	</Spec>	<Photometry_type>	Turner photoelect	</Photometry_type>	<Johnson_V>	10.25	</Johnson_V>	<Johnson_V_se>	0.01	</Johnson_V_se>	<Johnson_CI>	0.48	</Johnson_CI>	<Comments>		</Comments>	</Object_astro>
<Object_astro>	<Webda_id>	0005	</Webda_id>	<m_vSt>	10.4	</m_vSt>	<m_vSt_se>	0.3	</m_vSt_se>	<Useability>	Y	</Useability>	<X_Direct>	-5.04	</X_Direct>	<Y_Direct>	-4.21	</Y_Direct>	<X_Odd>	5.04	</X_Odd>	<Y_Odd>	-4.21	</Y_Odd>	<X_Even>	5.04	</X_Even>	<Y_Even>	4.21	</Y_Even>	<RA_J2000>	4 45 33.0	</RA_J2000>	<Dec_J2000>	+18 57 41.8	</Dec_J2000>	<HD_id>	HD 286014        	</HD_id>	<Tycho_id>	TYC 1275- 1053-1 	</Tycho_id>	<Spec>	A0               	</Spec>	<Photometry_type>	Turner photograph	</Photometry_type>	<Johnson_V>	10.19	</Johnson_V>	<Johnson_V_se>	0.01	</Johnson_V_se>	<Johnson_CI>	0.24	</Johnson_CI>	<Comments>		</Comments>	</Object_astro>
<Object_astro>	<Webda_id>	0055	</Webda_id>	<m_vSt>	10.4	</m_vSt>	<m_vSt_se>	0.2	</m_vSt_se>	<Useability>	Y	</Useability>	<X_Direct>	-7.23	</X_Direct>	<Y_Direct>	4.87	</Y_Direct>	<X_Odd>	7.23	</X_Odd>	<Y_Odd>	4.87	</Y_Odd>	<X_Even>	7.23	</X_Even>	<Y_Even>	-4.87	</Y_Even>	<RA_J2000>	4 45 18.0	</RA_J2000>	<Dec_J2000>	+19 12 40.8	</Dec_J2000>	<HD_id>	HD 284844        	</HD_id>	<Tycho_id>	TYC 1275- 906-1  	</Tycho_id>	<Spec>	B7               	</Spec>	<Photometry_type>	Turner photoelect	</Photometry_type>	<Johnson_V>	10.31	</Johnson_V>	<Johnson_V_se>	0.01	</Johnson_V_se>	<Johnson_CI>	0.43	</Johnson_CI>	<Comments>		</Comments>	</Object_astro>
<Object_astro>	<Webda_id>	0070	</Webda_id>	<m_vSt>	10.5	</m_vSt>	<m_vSt_se>	0.3	</m_vSt_se>	<Useability>	Y	</Useability>	<X_Direct>	-13.31	</X_Direct>	<Y_Direct>	-8.05	</Y_Direct>	<X_Odd>	13.31	</X_Odd>	<Y_Odd>	-8.05	</Y_Odd>	<X_Even>	13.31	</X_Even>	<Y_Even>	8.05	</Y_Even>	<RA_J2000>	4 44 35.1	</RA_J2000>	<Dec_J2000>	+18 51 22.8	</Dec_J2000>	<HD_id>	HD 286011        	</HD_id>	<Tycho_id>	TYC 1275- 389-1  	</Tycho_id>	<Spec>	B9               	</Spec>	<Photometry_type>	Tycho2           	</Photometry_type>	<Johnson_V>	10.59	</Johnson_V>	<Johnson_V_se>	0.19	</Johnson_V_se>	<Johnson_CI>	0.30	</Johnson_CI>	<Comments>		</Comments>	</Object_astro>
<Object_astro>	<Webda_id>	0039	</Webda_id>	<m_vSt>	10.5	</m_vSt>	<m_vSt_se>	0.2	</m_vSt_se>	<Useability>	Y	</Useability>	<X_Direct>	0.67	</X_Direct>	<Y_Direct>	-0.18	</Y_Direct>	<X_Odd>	-0.67	</X_Odd>	<Y_Odd>	-0.18	</Y_Odd>	<X_Even>	-0.67	</X_Even>	<Y_Even>	0.18	</Y_Even>	<RA_J2000>	4 46 13.1	</RA_J2000>	<Dec_J2000>	+19 04 18.0	</Dec_J2000>	<HD_id>	HD 286002        	</HD_id>	<Tycho_id>	TYC 1275- 1920-1 	</Tycho_id>	<Spec>	G8               	</Spec>	<Photometry_type>	Turner photoelect	</Photometry_type>	<Johnson_V>	10.33	</Johnson_V>	<Johnson_V_se>	0.01	</Johnson_V_se>	<Johnson_CI>	0.91	</Johnson_CI>	<Comments>		</Comments>	</Object_astro>
<Object_astro>	<Webda_id>	0031	</Webda_id>	<m_vSt>	10.6	</m_vSt>	<m_vSt_se>	0.3	</m_vSt_se>	<Useability>	Y	</Useability>	<X_Direct>	2.49	</X_Direct>	<Y_Direct>	-1.63	</Y_Direct>	<X_Odd>	-2.49	</X_Odd>	<Y_Odd>	-1.63	</Y_Odd>	<X_Even>	-2.49	</X_Even>	<Y_Even>	1.63	</Y_Even>	<RA_J2000>	4 46 25.9	</RA_J2000>	<Dec_J2000>	+19 01 54.1	</Dec_J2000>	<HD_id>	HD 286003        	</HD_id>	<Tycho_id>	TYC 1275- 1925-1 	</Tycho_id>	<Spec>	B8               	</Spec>	<Photometry_type>	Turner photograph	</Photometry_type>	<Johnson_V>	10.36	</Johnson_V>	<Johnson_V_se>	0.01	</Johnson_V_se>	<Johnson_CI>	0.28	</Johnson_CI>	<Comments>		</Comments>	</Object_astro>
